| Imaging Modes: | B, B&M, 2B, 4B, B+Color, B+Power, PW | 
|---|---|
| Application scenarios: | Veterinary clinic & research departments and livestock farm, Zoo, etc. Application for equine, large animal, small animal, zoo mammal, and marine mammal medicine | 
| Ultrasound platform: | Based on Linux, stable performance, security data | 
| Touch Screen: | Fully resistive touch screen | 
| Transducer connector: | 3 active, unique micro connector | 
| Battery Working time: | Continuous scan greater than 5 hours with 2 batteries, replaceable battery design | 
| Technology Descriptions: | Wide-angle imaging, Panoramic focusing technology, Rolling M technology, Cloud processing technology, Noise suppression, Image enhancement | 
| Simplified Workflow: | Zoom, iBscan™, DICOM3.0 | 
| Ergonomics: | 15” high resolution LCD Monitor;Adjustable LCD view angle;Convenient cable &probe hook | 
| Size& Net weight: | Height: 402 mm Width: 385mm Depth: 53mm, approx. 4.8kg | 
| Connection Port: | WIFI, 2*USB, S-Video, HDMI | 
| Optional: | Trolley Cart, Needle-guided brackets, Transducer, Wheeled Transport case, DICOM 3.0, Video printer, Optional Warranty | 
                        
                        
                        
                            
                                Numéro de téléphone du contact
                                Heures de service :
                                Du lundi au vendredi
                                09h00 - 17h00, heure du Pacifique.
                                +1 (778) 598 1588
                            
                            
                        
                        3908 W 23rd Ave. Vancouver, BC, V6S1L2, Canada.
                        
                    
                        
                    
                        
                    Droits d'auteurt © 2025 Roeyu Eterprises Inc. Tous droits réservés.
                    
                    Vie privée | Termes et conditions